KubernetsBlack
KubeBlocks 是一个开源的在 K8s 上运行和管理数据基础设施的系统软件,旨在帮助开发人员、SRE、平台工程师在企业中部署和维护专用的 DBPaaS,并支持多种公共云和私有云环境部署。
Supported add-ons
KubeBlocks, as a cloud-native data infrastructure based on Kubernetes, providing management and control for relational databases, NoSQL databases, vector databases, and stream computing systems; and these databases can be all added as addons.
Add-ons | Description |
apecloud-mysql | ApeCloud MySQL is a database that is compatible with MySQL syntax and achieves high availability through the utilization of the RAFT consensus protocol. |
clickhouse | ㅤ |
elasticsearch | Elasticsearch is a distributed, RESTful search engine optimized for speed and relevance on production-scale workloads. |
etcd | etcd is a strongly consistent, distributed key-value store that provides a reliable way to store data that needs to be accessed by a distributed system or cluster of machines. |
foxlake | ApeCloud FoxLake is an open-source cloud-native data warehouse. |
ggml | GGML is a tensor library for machine learning to enable large models and high performance on commodity hardware. |
greptimedb | GreptimeDB is an open-source time-series database with a special focus on scalability, analytical capabilities and efficiency. |
kafka | Apache Kafka is an open-source distributed event streaming platform used by thousands of companies for high-performance data pipelines, streaming analytics, data integration, and mission-critical applications. |
mariadb | MariaDB is a high performance open source relational database management system that is widely used for web and application servers. |
milvus | Milvus is a flexible, reliable, & blazing-fast cloud-native, open-source vector database. |
mongodb | MongoDB is a document-oriented NoSQL database used for high volume data storage. |
mysql (Primary-Secondary replication) | ㅤ |
nebula | NebulaGraph is an open source graph database that can store and process graphs with trillions of edges and vertices. |
neon | Neon is Serverless Postgres built for the cloud. |
oceanbase | Unlimited scalable distributed database for data-intensive transactional and real-time operational analytics workloads, with ultra-fast performance that has once achieved world records in the TPC-C benchmark test. OceanBase has served over 400 customers across the globe and has been supporting all mission critical systems in Alipay. |
official-postgresql | An official PostgreSQL cluster definition Helm chart for Kubernetes. |
openldap | The OpenLDAP Project is a collaborative effort to develop a robust, commercial-grade, fully featured, and open source LDAP suite of applications and development tools. This chart provides KubeBlocks. |
opensearch | Open source distributed and RESTful search engine. |
oracle-mysql | MySQL is a widely used, open-source relational database management system (RDBMS). |
oriolebd | OrioleDB is a new storage engine for PostgreSQL, bringing a modern approach to database capacity, capabilities and performance to the world's most-loved database platform. |
pika | Pika is a persistent huge storage service, compatible with the vast majority of redis interfaces, including string, hash, list, zset, set and management interfaces. |
polardb-x | PolarDB-X is a cloud native distributed SQL Database designed for high concurrency, massive storage, complex querying scenarios. |
postgresql | PostgreSQL is an advanced, enterprise class open source relational database that supports both SQL (relational) and JSON (non-relational) querying. |
pulsar | Apache® Pulsar™ is an open-source, distributed messaging and streaming platform built for the cloud. |
qdrant | Qdrant is a vector database & vector similarity search engine. |
redis | Redis is a fast, open source, in-memory, key-value data store. |
risingwave | RisingWave is a distributed SQL database for stream processing. It is designed to reduce the complexity and cost of building real-time applications. |
starrocks | StarRocks is a next-gen, high-performance analytical data warehouse that enables real-time, multi-dimensional, and highly concurrent data analysis. |
tdengine | TDengine™ is an industrial data platform purpose-built for the Industrial IoT, combining a time series database with essential features like stream processing, data subscription, and caching. |
vllm | vLLM is a fast and easy-to-use library for LLM inference and serving. |
weaviate | Weaviate is an open-source vector database. |
zookeeper | Apache ZooKeeper is a centralized service for maintaining configuration information, naming, providing distributed synchronization, and providing group services. |
Loading...