sd 生图性能参考
s/it it/s
The console output will show s/it if your iteration speed is over 1 second for each iteration. It will automatically convert to it/s if your iterations per second go below 1 a second
如果每个迭代的迭代速度超过1秒,控制台输出将显示 s/it。如果每秒的迭代次数低于1,它就会自动转换为/s
参考
sd-extension-system-info
vladmandic • Updated Sep 26, 2024
SD1.5
GPU | SD1.5 it/s |
ㅤ | ㅤ |
Intel | ㅤ |
Intel Arc A770 16GB | 9.2 |
Intel Arc A750 8GB | 8.0 |
Intel Arc A380 6GB | 2.3 |
ㅤ | ㅤ |
AMD | ㅤ |
AMD Radeon RX 7900 XTX 24GB | 17.5 |
AMD Radeon RX 7900 XT 20GB | 17.1 |
AMD Radeon RX 6800 XT 16GB | 9.5 |
AMD Radeon RX 6900 XT 16GB | 9.2 |
AMD Radeon RX 6800 16GB | 9.0 |
AMD Radeon RX 6750 XT 12GB | 6.9 |
6.6 | |
AMD Radeon RX 6600 XT 8GB | 6.3 |
AMD Radeon RX 6600 8GB | 4.7 |
AMD Radeon RX Vega 8GB | 2.3 |
AMD Radeon Instinct MI25 16GB | 2.3 |
ㅤ | ㅤ |
NVIDIA | ㅤ |
NVIDIA A100 SXM4 80GB | 52.8 |
NVIDIA H100 PCIe 80GB | 50.9 |
NVIDIA RTX 6000 Ada Generation 48GB | 40.1 |
NVIDIA GRID A100D 8GB | 34.9 |
NVIDIA L40 44GB | 34.6 |
NVIDIA GeForce RTX 4090 24GB | 33.1 |
NVIDIA RTX A6000 48GB | 23.1 |
NVIDIA GeForce RTX 4080 16GB | 22.5 |
NVIDIA Tesla V100 SXM2 16GB | 21.0 |
NVIDIA Tesla V100S PCIE 32GB | 20.8 |
NVIDIA A100 SXM4 40GB | 20.8 |
NVIDIA GeForce RTX 3090 Ti 24GB | 20.7 |
NVIDIA RTX A4500 20GB | 20.3 |
NVIDIA GeForce RTX 3090 24GB | 18.8 |
NVIDIA TITAN RTX 24GB | 18.7 |
NVIDIA GeForce RTX 3080 Ti 12GB | 18.0 |
NVIDIA GeForce RTX 4070 Ti 12GB | 17.9 |
NVIDIA RTX A5000 24GB | 17.6 |
NVIDIA GeForce RTX 4080 Mobile 12GB | 17.5 |
NVIDIA GeForce RTX 3080 12GB | 16.7 |
NVIDIA GeForce RTX 4090 Mobile 16GB | 15.8 |
NVIDIA A10G 24GB | 15.6 |
NVIDIA A10 24GB | 15.3 |
NVIDIA GeForce RTX 3080 10GB | 15.1 |
NVIDIA GeForce RTX 4070 12GB | 14.6 |
NVIDIA RTX A4000 16GB | 13.6 |
NVIDIA GeForce RTX 4060 Ti 16GB | 13.5 |
NVIDIA GeForce RTX 4060 Ti 8GB | 12.1 |
NVIDIA GeForce RTX 3070 8GB | 12.1 |
NVIDIA GeForce RTX 2080 Ti 11GB | 11.7 |
NVIDIA GeForce RTX 2080 Ti 22GB | 11.2 |
NVIDIA GeForce RTX 3080 Mobile 16GB | 10.7 |
NVIDIA GeForce RTX 4070 Mobile 8GB | 10.6 |
NVIDIA GeForce RTX 3070 Ti 8GB | 10.4 |
NVIDIA GeForce RTX 3060 Ti 8GB | 10.0 |
NVIDIA GeForce RTX 3070 Mobile 16GB | 9.8 |
9.5 | |
NVIDIA GeForce RTX 4060 8GB | 9.5 |
NVIDIA GeForce RTX 3070 Ti Mobile 8GB | 8.6 |
NVIDIA GeForce RTX 3070 Mobile 8GB | 8.4 |
NVIDIA GeForce RTX 3060 12GB | 7.7 |
NVIDIA GeForce RTX 2070 SUPER 8GB | 7.5 |
NVIDIA GeForce RTX 3080 Mobile 8GB | 7.3 |
NVIDIA GeForce RTX 4060 Mobile 8GB | 7.3 |
NVIDIA GeForce RTX 2080 8GB | 7.1 |
NVIDIA GeForce RTX 2060 12GB | 7.0 |
NVIDIA GeForce RTX 3060 8GB | 7.0 |
NVIDIA GeForce RTX 2060 SUPER 8GB | 6.7 |
NVIDIA RTX A2000 6GB | 5.9 |
NVIDIA Tesla T4 16GB | 5.6 |
NVIDIA GeForce RTX 3060 Mobile 6GB | 5.5 |
NVIDIA GeForce RTX 2060 6GB | 4.8 |
NVIDIA Quadro GP100 16GB | 4.5 |
NVIDIA GeForce RTX 2070 8GB | 4.3 |
NVIDIA GeForce RTX 3050 8GB | 3.9 |
NVIDIA Tesla P40 24GB | 3.9 |
NVIDIA TITAN X 12GB | 3.4 |
NVIDIA GeForce GTX 1080 Ti 11GB | 3.3 |
NVIDIA P102 100 10GB | 3.2 |
NVIDIA GeForce RTX 3050 Mobile 4GB | 3.0 |
NVIDIA GeForce GTX 1070 Ti 8GB | 2.7 |
NVIDIA P104 100 8GB | 2.6 |
NVIDIA GeForce GTX 1080 8GB | 2.6 |
NVIDIA GeForce RTX 3050 Ti Mobile 4GB | 2.3 |
NVIDIA Tesla P4 8GB | 1.6 |
NVIDIA GeForce GTX 1070 8GB | 1.5 |
NVIDIA Tesla M40 24GB | 1.5 |
NVIDIA CMP 30HX 6GB | 1.4 |
NVIDIA GeForce GTX 1060 6GB | 1.3 |
NVIDIA P106 100 6GB | 1.2 |
NVIDIA GeForce GTX 1660 SUPER 6GB | 1.1 |
NVIDIA GeForce GTX 1660 6GB | 1.0 |
NVIDIA GeForce GTX 980 Ti 6GB | 0.9 |
NVIDIA GeForce GTX 1060 3GB | 0.9 |
NVIDIA GeForce GTX 1660 Ti Mobile 6GB | 0.8 |
NVIDIA GeForce GTX 1660 Ti 6GB | 0.8 |
NVIDIA GeForce GTX 1070 Mobile 8GB | 0.8 |
NVIDIA GeForce GTX 960 4GB | 0.7 |
NVIDIA T600 4GB | 0.7 |
0.6 | |
NVIDIA GeForce GTX 1650 SUPER 4GB | 0.5 |
NVIDIA GeForce GTX 1050 Ti 4GB | 0.5 |
NVIDIA GeForce MX570 2GB | 0.4 |
NVIDIA GeForce GTX 750 2GB | 0.3 |
NVIDIA Tesla K80 11GB | 0.3 |
NVIDIA GeForce GTX 1650 4GB | 0.2 |
0.1 | |
NVIDIA GeForce GTX 1650 Ti 4GB | 0.1 |
SD1.5 vs SDXL
GPU | SDXL it/s | SD1.5 it/s | Change |
ㅤ | ㅤ | ㅤ | ㅤ |
NVIDIA GeForce RTX 4090 24GB | 20.9 | 33.1 | -36.8% |
NVIDIA GeForce RTX 4080 16GB | 15.9 | 22.5 | -29.3% |
NVIDIA GeForce RTX 3080 10GB | 13.4 | 15.1 | -11.7% |
NVIDIA GeForce RTX 3090 24GB | 10.6 | 18.8 | -43.4% |
NVIDIA GeForce RTX 3080 12GB | 9.0 | 16.7 | -46.0% |
NVIDIA A10G 24GB | 8.9 | 15.6 | -42.8% |
NVIDIA GeForce RTX 4070 Ti 12GB | 8.9 | 17.9 | -50.1% |
NVIDIA GeForce RTX 4060 Ti 16GB | 8.3 | 13.5 | -38.7% |
NVIDIA GeForce RTX 3060 12GB | 4.6 | 7.7 | -40.8% |
NVIDIA GeForce RTX 2060 12GB | 4.1 | 7.0 | -41.5% |
AMD Radeon RX 6700 XT 12GB | 3.8 | 6.6 | -42.7% |
NVIDIA GeForce RTX 2070 SUPER 8GB | 3.0 | 7.5 | -60.8% |
NVIDIA GeForce RTX 2070 8GB | 2.3 | 4.3 | -47.7% |
NVIDIA GeForce GTX 1080 Ti 11GB | 2.1 | 3.3 | -36.0% |
NVIDIA GeForce RTX 2080 8GB | 1.6 | 7.1 | -77.0% |
NVIDIA GeForce RTX 2060 SUPER 8GB | 0.2 | 6.7 | -97.1% |
NVIDIA GeForce RTX 3060 Mobile 6GB | 0.1 | 5.5 | -98.2% |
Loading...